<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.37 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Undelete</Company_Name>
		<Address_1>Address1 street</Address_1>
		<Address_2>second street address2</Address_2>
		<City_Town>cityname</City_Town>
		<State_Province>province name</State_Province>
		<Zip_Postal_Code>21010</Zip_Postal_Code>
		<Country>United States</Country>
		<Company_WebSite_URL>http://www.drpu.org</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Undelete</Author_First_Name>
			<Author_Last_Name>Utility</Author_Last_Name>
			<Author_Email>sbsftpdd@drpu.org</Author_Email>
			<Contact_First_Name>Undelete</Contact_First_Name>
			<Contact_Last_Name>Utility</Contact_Last_Name>
			<Contact_Email>sbsftpdd@drpu.org</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>sbsftpdd@drpu.org</Sales_Email>
			<Support_Email>sbsftpdd@drpu.org</Support_Email>
			<General_Email>sbsftpdd@drpu.org</General_Email>
			<Sales_Phone>+1-9911111111</Sales_Phone>
			<Support_Phone>+1-9911111111</Support_Phone>
			<General_Phone>+1-9911111111</General_Phone>
			<Fax_Phone>+1-9911111111</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Website Monitor</Program_Name>
		<Program_Version>4.8.3.1</Program_Version>
		<Program_Release_Month>01</Program_Release_Month>
		<Program_Release_Day>11</Program_Release_Day>
		<Program_Release_Year>2008</Program_Release_Year>
		<Program_Cost_Dollars>69</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>2975</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win98,WinME,WinNT 3.x,WinNT 4.x,Windows2000,WinXP,Windows2003,Windows Vista Starter,Windows Vista Home Basic,Windows Vista Home Premium,Windows Vista Business,Windows Vista Enterprise,Windows Vista Ultimate</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support for windows Vista Ultimate</Program_Change_Info>
		<Program_Specific_Category>Internet</Program_Specific_Category>
		<Program_Category_Class>Network &amp; Internet::Network Monitoring</Program_Category_Class>
		<Program_System_Requirements>128 MB RAM, 20 MB Disk Space for installation</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>1363148</File_Size_Bytes>
			<File_Size_K>1331</File_Size_K>
			<File_Size_MB>1.30</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>15</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Website, monitoring, tool, check, uptime, downtime, website, HTTP, FTP, protocol, page, availability, tracking, software, detect, internet, services, ping, connection, network, error, status, web, server, utility, maintain, alert, program, download</Keywords>
			<Char_Desc_45>Website monitor to check websites performance</Char_Desc_45>
			<Char_Desc_80>Website status checker closely monitors ping status of all web based application</Char_Desc_80>
			<Char_Desc_250>Website network monitoring software ensures availability of online website for enhanced performance. Downtime monitoring service analyzes online performance of all your website and responds user by alert mail when website is inaccessible to visitors.</Char_Desc_250>
			<Char_Desc_450>Website downtime analyzer helps to keep you up to date about the status of your websites. Website availability checker provides support to all the major internet servers including HTTP, SMTP, POP3, HTTPS and FTP protocols. Website performance tool manages current status of your websites. Website monitor instantly notify you when your website goes down, connection failed, host not found, low connectivity; via e-mail, alarm or runs specific program</Char_Desc_450>
			<Char_Desc_2000>Website monitoring software can monitor uptime and downtime performance of your web sites and check your web host, remote hosting server, web pages, IP address and network availability. Website uptime monitor tool is an advanced website monitoring utility to check website online performance status including uptime, downtime, ping status, response time and immediately responds user by notification alert mails when website loads improperly, responds excessively slow or inaccessible to visitor. Website network monitoring system offers 24 hrs functional supports to internet services such as HTTP, SMTP, FTP and other internet server protocols. Site uptime monitoring software monitors uptime performances of your site which increases the chances of your business growth. Real time site monitoring tool alerts you with an email and beeps a sound or runs a specific program when your website is down, unavailable, responds very slow or becomes inaccessible due to various problems like host not found, server not found, connection failed, low connectivity network status, low bandwidth etc. Website monitoring software provides detailed information about your website's availability and response time so that you can check how often your website is down. Website tracking tool is fully functional on Windows 98, NT, ME, XP, Vista operating system etc. Automatic website monitor utility helps user to maintain constant watch on status and performance of all websites at regular interval of time. Website performance monitoring tool provides option for you to switch from main view to monitoring view and also permits to create and maintain numerous website profiles at single instant.
Features:
* Software provides user friendly support with GUI interface.
* Website monitor tool supports various internet services.
* Website status checker alerts you when your website is down, with email and beeps sound.
* Utility allows you to monitor and create number of profiles at a time.
</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.drpu.org/undelete/webmon.html</Application_Info_URL>
			<Application_Order_URL>http://www.drpu.org/undelete/webmon.html</Application_Order_URL>
			<Application_Screenshot_URL>http://www.drpu.org/drpuorg-webmon-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.drpu.org/drpuorg-webmon-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.drpu.org/drpuorg-webmon.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.drpu.org/products/MicronWebMonDemo.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.drpu.org/products/MicronWebMonDemo.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>The LICENCOR grants you non-transferable, non-exclusive, licence to install and use the Software conditional upon the following limitations:- You may: 1) Use or install one copy of the software on a single computer relating to this Licence Agreement 2) Copy the software onto the hard disk of the computer and retain the original for archival purposes only. You may not: 1) Use the Software for purposes other than as authorized in this Licence Agreement or knowingly permit anyone else to do so 2) Disclose any part of the Product to anyone or make any part of the Software, documentation or other material 3) Install the software on the network 4) Sell, transfer, sub-licence, lend, rent, lease or give the product to any third party. 5) Reverse engineer, de-compile, disassemble, modify, translate, and attempt to discover the source code of the Software or permit others to do so.</Distribution_Permissions>
		<EULA>End User Licence Agreement 001Micron(TM) Copyright(c) 2007, 001Micron. The entire risk of the use or the result of the use of this software and documentation remains with the user. No part of the Software and this documentation may be reproduced by any means, electronic or mechanical, for any purpose, except as expressed in the End User Licence Agreement. You may: 1) Use or install one copy of the software on a single computer relating to this Licence Agreement 2) Copy the software onto the hard disk of the computer and retain the original for archival purposes only. You may not: 1) Use the Software for purposes other than as authorized in this Licence Agreement or knowingly permit anyone else to do so 2) Disclose any part of the Product to anyone or make any part of the Software, documentation or other material 3) Install the software on the network 4) Sell, transfer, sub-licence, lend, rent, lease or give the product to any third party. 5) Reverse engineer, de-compile, disassemble, modify, translate, and attempt to discover the source code of the Software or permit others to do so.</EULA>
	</Permissions>
</XML_DIZ_INFO>
